Geomorphometry in GRASS GIS
| Title | {Geomorphometry in GRASS GIS} |
| Publication Type | Book Chapter |
| Year of Publication | 2009 |
| Authors | Hofierka, J., H. Mitasova, and M. Neteler |
| Editor | Hengl, T., and H. I. Reuter |
| Book Title | Developments in Soil Science |
| Series Title | Developments in Soil Science |
| Volume | 33 |
| Chapter | 17 |
| Pagination | 387–410 |
| Publisher | Elsevier |
| ISBN | 0166-2481 |
| ISBN Number | 9780123743459 |
| Keywords | cito–cites–1719394, geomorphology, geomorphometry, GIS, GRASS |
| Abstract | {How to set-up GRASS GIS; computing DEMs from various data sources; local and regional land-surface parameters; land-surface modelling and applications; DEM quality analysis; GRASS command examples with online database} |
| URL | http://dx.doi.org/10.1016/S0166-2481(08)00017-2 |
| DOI | 10.1016/S0166-2481(08)00017-2 |

